Size Guide
TERRACE BLUE POSTCARD TIE DRESS
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
---|---|---|---|---|---|---|---|---|
Best Fits | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
Bust | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
Sleeve Width | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Waist | 64/88 | 68/92 | 72/96 | 76/100 | 80/104 | 84/108 | 88/112 | 92/116 |
Hip | 116 | 120 | 124 | 128 | 134 | 140 | 146 | 152 |
Length | 134 | 138 | 139 | 140 | 141 | 142 | 143 | 144 |
Waist has been measured relaxed and stretched.
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY