Size Guide
TABITHA BLUE DENIM CROP JEANS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
Best Fits | US 2-4 | US 4-6 | US 6-8 | US 8-10 | US 10-12 | US 12-14 | US 14-16 | US 16-18 |
Waist | 62/76 | 66/80 | 70/86 | 74/92 | 80/98 | 86/104 | 92/110 | 98/116 |
Hip | 90/100 | 96/106 | 100/110 | 104/114 | 110/120 | 116/126 | 120/130 | 126/136 |
Rise | 31 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Inseam | 61 | 59 | 58 | 60 | 60 | 61 | 61 | 62 |
Length | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY