Size Guide
POLA BLUE ABSTRACT COTTON COLLARED DRESS
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 96 | 102 | 108 | 112 | 116 | 124 | 132 | 144 | 148 |
Sleeve Width | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 |
Waist | 96 | 102 | 108 | 112 | 116 | 124 | 132 | 144 | 148 |
Hip | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 | 204 |
Length | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY