Size Guide
MIGUEL ORANGE GEO COTTON SLEEVELESS DRESS
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 | US 20 |
---|---|---|---|---|---|---|---|---|---|
Best Fits | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 | US 20 |
Bust | 90 | 94 | 98 | 102 | 106 | 116 | 126 | 136 | 144 |
Sleeve Width | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 64 | 68 |
Waist | 90 | 92 | 96 | 108 | 114 | 120 | 126 | 132 | 138 |
Hip | 132 | 138 | 144 | 150 | 156 | 164 | 172 | 180 | 186 |
Length | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY