Size Guide
LYNDEL GREEN FLORAL TIE DRESS
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
---|---|---|---|---|---|---|---|---|
Best Fits | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
Bust | 88 | 92 | 96 | 102 | 108 | 114 | 118 | 122 |
Sleeve Width | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 68 |
Waist | 64/90 | 68/94 | 72/98 | 78/102 | 86/106 | 90/112 | 94/116 | 100/120 |
Hip | 130 | 134 | 138 | 142 | 148 | 154 | 160 | 168 |
Length | 134 | 136 | 138 | 139 | 140 | 141 | 142 | 143 |
Waist has been measured relaxed and stretched.
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY