Size Guide
LAINA CHARCOAL BAMBOO CROPPED PANTS
True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
---|---|---|---|---|---|---|---|---|
Best Fits | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 |
Waist | 70/100 | 74/108 | 80/114 | 84/120 | 88/124 | 92/128 | 96/132 | 100/136 |
Hip | 106 | 110 | 114 | 118 | 122 | 128 | 134 | 138 |
Rise | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Inseam | 51 | 51 | 51 | 51 | 51 | 51 | 52 | 52 |
Length | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process
Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICY